Network | Technology | No cellular connectivity | No cellular connectivity | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | N/A | N/A | GSM 900 / 1800 | |
GSM 850 / 1900 | ||||
3G bands | HSDPA 900 / 2100 | |||
HSDPA 850 / 1700(AWS) / 1900 - T-Mobile | ||||
4G bands | 2, 4, 5 - T-Mobile | |||
GPRS | No | No | Yes | |
EDGE | No | No | Yes |
Launch | Announced | 2016, August | 2016, August | 2016, August |
---|---|---|---|---|
Status | Available. Released 2016, November | Available. Released 2016, November | Available. Released 2016, November |
Body | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
---|---|---|---|---|
Weight | 59 g (2.08 oz) | 63 g (2.22 oz) | 63 g (2.22 oz) | |
Build | Glass front (Gorilla Glass SR+), stainless steel 316L frame | Glass front (Gorilla Glass 3), stainless steel 316L frame | Glass front (Gorilla Glass SR+), stainless steel 316L frame | |
SIM | No | No | eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
Display | Type | Super AMOLED | Super AMOLED | Super AMOLED |
---|---|---|---|---|
Size | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Protection | Corning Gorilla Glass SR+ | Corning Gorilla Glass SR+ | Corning Gorilla Glass SR+ | |
Always-on display Rotating bezel |
Always-on display Rotating bezel |
Always-on display Rotating bezel |
Platform | OS | Tizen OS 4.0 | Tizen OS 4.0 | Tizen OS 4.0 |
---|---|---|---|---|
Chipset | Exynos 7 Dual 7270 (14 nm) | Exynos 7 Dual 7270 (14 nm) | Exynos 7 Dual 7270 (14 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A53 | Dual-core 1.0 GHz Cortex-A53 | Dual-core 1.0 GHz Cortex-A53 |
Memory | Card slot | No | No | No |
---|---|---|---|---|
Internal | 4GB 768MB RAM | 4GB 768MB RAM | 4GB 768MB RAM |
Main Camera | Modules | No | No | No |
---|
Selfie Camera | Modules | No | No | No |
---|
Sound | Loudspeaker | Yes | Yes | Yes |
---|---|---|---|---|
3.5mm jack | No | No | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | 4.2, A2DP, LE | |
GPS | Yes, GLONASS | Yes, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | No | No | |
USB | No | No | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer |
---|---|---|---|---|
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands Samsung Pay |
S-Voice natural language commands and dictation Samsung Pay |
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands Samsung Pay |
Battery | Type | Li-Ion 380 mAh, non-removable | Li-Ion 380 mAh, non-removable | Li-Ion 380 mAh, non-removable |
---|---|---|---|---|
Charging | Qi wireless charging | Qi wireless charging | Qi wireless charging | |
Stand-by | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) | |
Talk time |
Misc | |||
---|---|---|---|
Colors | Silver | Silver | Black | Price | About 260 EUR | About 210 EUR | About 300 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up