| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5321 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - F8331, F8332 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5321 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Launch | Announced | 2016, September 01. Released 2016, October 03 | 2016, September 01. Released 2016, September 08 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 161 g (5.68 oz) | 135 g (4.76 oz) | ||
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 4), plastic back, plastic frame | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
Nano-SIM | ||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||||
| Display | Type | IPS LCD | IPS LCD | |
|---|---|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | ||
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | ||
| Triluminos display X-Reality Engine |
Triluminos display X-Reality Engine |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Qualcomm MSM8956 Snapdragon 650 | ||
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | ||
| GPU | Adreno 530 | Adreno 510 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM | 32GB 3GB RAM | ||
| eMMC 5.1 | eMMC 4.5 |
| Main Camera | Modules | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | |
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | ||
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 1080p@30fps, 1080p@60fps |
| Selfie Camera | Modules | 13 MP, f/2.0, 22mm (wide), 1/3" | 5 MP | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | ||
| 24-bit/192kHz audio |
24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | 4.2, A2DP, aptX, LE | ||
| Positioning | GPS, GLONASS/ BDS (region dependent) | GPS, GLONASS/ BDS (region dependent) | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | FM radio, RDS | ||
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| Battery | Type | Li-Ion 2900 mAh, non-removable | Li-Ion 2700 mAh, non-removable | |
|---|---|---|---|---|
| Charging | 18W wired, QC3 | 18W wired, QC3 | ||
| Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | Up to 710 h (2G) / Up to 750 h (3G) | ||
| Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) | Up to 11 h (2G) / Up to 14 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Mineral black, Platinum, Forest blue, Deep pink | White, Universe black, Mist blue | SAR | 0.81 W/kg (head) 0.35 W/kg (body) | 0.66 W/kg (head) 0.72 W/kg (body) |
| SAR EU | 0.85 W/kg (head) 1.20 W/kg (body) | 1.08 W/kg (head) 1.25 W/kg (body) | |
| Models | F8331, F8332, SO-01J, SOV34, 601SO | SO-02J, F5321 | |
| Price | About 230 EUR | About 220 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 2151Basemark X: 29548 | Basemark OS II 2.0: 1738Basemark X: 15415 | |
|---|---|---|---|---|
| Display | Contrast ratio: 1349 (nominal), 3.795 (sunlight) | Contrast ratio: 1225 (nominal), 3.694 (sunlight) | ||
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | Voice 61dB / Noise 65dB / Ring 67dB | Voice 64dB / Noise 65dB / Ring 69dB | ||
| Audio quality | Noise -93.0dB / Crosstalk -93.6dB | Noise -95.1dB / Crosstalk -90.8dB | ||
| Battery (old) | Endurance rating 72h | Endurance rating 73h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up