Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - H8416, H9436, H9493 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - F8331, F8332 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 46, 66 - H8416, H9436, H9493 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps |
Launch | Announced | 2016, September 01. Released 2016, October 03 | 2018, August 30 | |
---|---|---|---|---|
Status | Discontinued | Available. Released 2018, October 05 |
Body | Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) | 158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 161 g (5.68 oz) | 193 g (6.81 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD | P-OLED, HDR BT.2020 | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | ||
Triluminos display X-Reality Engine |
Triluminos display X-Reality Engine |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 9.0 (Pie), upgradable to Android 10 | |
---|---|---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 530 | Adreno 630 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | 64GB 4GB RAM, 64GB 6GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF | |
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Selfie Camera | Modules | 13 MP, f/2.0, 22mm (wide), 1/3" | 13 MP, f/1.9, 23mm (wide), 1/3.1", 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps (5-axis gyro-EIS) |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
24-bit/192kHz audio |
24-bit/192kHz Hi-Res audio Dynamic vibration system |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS, GLONASS/ BDS (region dependent) | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Ion 2900 mAh, non-removable | Li-Ion 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC3 | 18W wired, PD2.0 Wireless (Qi) |
||
Stand-by | Up to 600 h (2G) / Up to 610 h (3G) | |||
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 30 min (3G) |
Misc | |||
---|---|---|---|
Colors | Mineral black, Platinum, Forest blue, Deep pink | Black, Silver White, Forest Green, Bordeaux Red | SAR | 0.81 W/kg (head) 0.35 W/kg (body) |
SAR EU | 0.85 W/kg (head) 1.20 W/kg (body) | ||
Models | F8331, F8332, SO-01J, SOV34, 601SO | H9436, H8416, H9493 | |
Price | About 230 EUR | About 510 EUR |
Tests | Performance | Basemark OS II 2.0: 2151Basemark X: 29548 | AnTuTu: 284555 (v7), 295468 (v8) GeekBench: 8607 (v4.4), 2137 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1349 (nominal), 3.795 (sunlight) | Contrast ratio: Infinite (nominal), 4.502 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 61dB / Noise 65dB / Ring 67dB | Voice 71dB / Noise 75dB / Ring 82dB | ||
Audio quality | Noise -93.0dB / Crosstalk -93.6dB | Noise -91.2dB / Crosstalk -88.7dB | ||
Battery (old) | Endurance rating 72h | Endurance rating 90h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up