Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, August | 2017, June | |
---|---|---|---|---|
Status | Available. Released 2016, September | Available. Released 2017, June |
Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) | |
---|---|---|---|---|
Weight | 167 g (5.89 oz) | 160 g (5.64 oz) | ||
Build | Front glass, aluminum body, plastic ends | Front glass, aluminum body | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | ||
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) | |
---|---|---|---|---|
Chipset | Exynos 7870 Octa (14 nm) | Exynos 7870 Octa (14 nm) | ||
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core 1.6 GHz Cortex-A53 | ||
GPU | Mali-T830 MP1 | Mali-T830 MP1 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 16/32 GB, 3 GB RAM | 16 GB, 2 GB RAM - Global 32 GB, 2 GB RAM - LATAM, SEA 32 GB, 3 GB RAM - Pro edition |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, f/1.7, 27mm (wide), 1/3.1", 1.12µm, AF | |
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.9 | 13 MP, f/1.9 | |
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
- ANT+ | - ANT+ |
Battery | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 21 h (3G) | Up to 21 h (3G) | ||
Music play | Up to 84 h | Up to 83 h |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold | Blue, Pink, Gold, Black | SAR | 0.65 W/kg (head) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | 0.35 W/kg (head) 1.36 W/kg (body) | |
Price | About 140 EUR | About 130 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up