Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2016, October. Released 2016, November | 2017, March 29. Released 2017, April 24 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 155 g (5.47 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Super AMOLED | Super AMOLED, HDR10 | |
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | ||
3D Touch (home button only) Always-on display |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | |
---|---|---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
||
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
||
GPU | Adreno 510 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64GB 6GB RAM | 64GB 4GB RAM | ||
eMMC 5.1 | UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 16 MP, f/1.9, PDAF | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 16 MP, f/1.9, 27mm (wide), 1/3.06", 1.0µm | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1440p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS/ BDS (region dependent) | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | Stereo FM radio with RDS | No | ||
USB | USB Type-C | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable | Li-Ion 3000 mAh, non-removable (11.55 Wh) | |
---|---|---|---|---|
Charging | 18W wired | 15W wired, QC2 Wireless (Qi) (market dependent) |
||
Talk time | Up to 20 h (3G) | |||
Music play | Up to 67 h |
Misc | |||
---|---|---|---|
Colors | Gold, Pink Gold, Black | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red | SAR | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.62 W/kg (body) | 0.32 W/kg (head) 1.27 W/kg (body) | |
Models | SM-C9000, SM-C900F, SM-C9008, SM-C900Y | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F | |
Price | About 380 EUR | About 230 EUR |
Tests | Performance | GFXBench: 5.8fps (ES 3.1 onscreen) | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |||
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |||
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |||
Battery (old) | Endurance rating 84h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up