Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2016, October. Released 2016, November | 2017, March 29. Released 2017, April | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 173 g (6.10 oz) | ||
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Super AMOLED | Super AMOLED | |
---|---|---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | |
---|---|---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
||
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
||
GPU | Adreno 510 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 | UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 16 MP, f/1.9, PDAF | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | LED flash, auto-HDR, panorama | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 16 MP, f/1.9, 27mm (wide), 1/3.06", 1.0µm | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
|
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | 1440p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS/ BDS (region dependent) | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | Stereo FM radio with RDS | No | ||
USB | USB Type-C | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable | Li-Ion 3500 mAh, non-removable (13.48 Wh) | |
---|---|---|---|---|
Charging | 18W wired | 15W wired, QC2 Wireless (Qi) (market dependent) |
Misc | |||
---|---|---|---|
Colors | Gold, Pink Gold, Black | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink | SAR | 0.67 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.79 W/kg (head) 1.62 W/kg (body) | 0.27 W/kg (head) 1.00 W/kg (body) | |
Models | SM-C9000, SM-C900F, SM-C9008, SM-C900Y | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F | |
Price | About 380 EUR | About 430 EUR |
Tests | Performance | GFXBench: 5.8fps (ES 3.1 onscreen) | GeekBench: 6754 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) | |||
Loudspeaker | Voice 68dB / Noise 69dB / Ring 71dB | |||
Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |||
Battery (old) | Endurance rating 88h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up