Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M | ||||
4G bands | 1, 3, 5, 7, 8, 20 - G532F | 1, 3, 5, 7, 8, 20 | ||
1, 2, 3, 4, 5, 7, 8, 17, 28 - G532M | ||||
1, 3, 5, 7, 8, 28, 38, 40 - G532G | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November | 2015, June 19. Released 2015, July 28 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 160 g (5.64 oz) | 146 g (5.15 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | PLS LCD | Super AMOLED | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | ||
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | |
---|---|---|---|---|
Chipset | Mediatek MT6737T (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 | ||
GPU | Mali-T720MP2 | Adreno 306 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM | 8GB 1.5GB RAM, 16GB 1.5GB RAM | ||
eMMC 5.0 | eMMC 4.5 |
Main Camera | Modules | 8 MP, f/2.2, AF | 13 MP, f/1.9, 28mm (wide), AF | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 720p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 5 MP, f/2.2, 23mm (wide) | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP | ||
Positioning | GPS, GLONASS | GPS, GLONASS, BDS | ||
NFC | No | Yes (market dependent) | ||
Infrared port | No | No | ||
Radio | FM radio, RDS, recording | FM radio, RDS, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity | Accelerometer, proximity | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Ion 2600 mAh, removable | Li-Ion 2600 mAh, removable | |
---|---|---|---|---|
Talk time | Up to 12 h (3G) | Up to 18 h (3G) | ||
Music play | Up to 59 h | Up to 62 h |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Silver, Pink | White, Black, Gold | SAR | 0.45 W/kg (head) 0.99 W/kg (body) | 0.80 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | 0.61 W/kg (head) 0.48 W/kg (body) | |
Models | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 | |
Price | About 130 EUR | About 160 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up