Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2016, December | 2016, October | |
---|---|---|---|---|
Status | Available. Released 2016, December | Available. Released 2016, November |
Body | Dimensions | 153.6 x 75.8 x 8.2 mm (6.05 x 2.98 x 0.32 in) | 147.3 x 72.8 x 8.2 mm (5.80 x 2.87 x 0.32 in) | |
---|---|---|---|---|
Weight | 175 g (6.17 oz) | 138 g (4.87 oz) | ||
Build | Front glass, aluminum body | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 82.6 cm2 (~70.9% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | ||
Multitouch | Yes | Yes, up to 5 fingers | ||
- Flyme 5.2 | - Flyme 5.2 |
Platform | OS | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Mediatek MT6755 Helio P10 | Mediatek MT6750 | ||
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | ||
GPU | Mali-T860MP2 | Mali-T860MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash, check quality | 13 MP, f/2.2, phase detection autofocus, dual-LED dual-tone flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection | ||
Video | 1080p@30fps, check quality | 1080p@30fps, check quality | ||
Secondary | 5 MP, f/2.0 | 5 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Battery | Non-removable 4000 mAh battery | Non-removable 3070 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Gray, Silver, Gold, Blue | Mint Green, Glacier White, Champanage Gold, Sapphire Blue, Matte Black | Price | About 190 EUR | About 120 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google