Network | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G bands | HSDPA 850 / 900 / 2100 | |||
4G bands | 1, 3, 5 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2017, January | ||
---|---|---|---|---|
Status | Available. Released 2017, February |
Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) | ||
---|---|---|---|---|
Weight | 155 g (5.47 oz) | |||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6 (Marshmallow), Funtouch 3 | ||
---|---|---|---|---|
CPU | Octa-core |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Modules | 13 MP, f/2.2, AF | ||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
---|---|---|---|---|
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
NFC | No | |||
Infrared port | No | |||
Radio | FM radio | |||
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Crown Gold, Rose Gold | Models | 1609, 1906 |
Price | About 160 EUR |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up