Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2017, February | 2017, September | |
---|---|---|---|---|
Status | Available. Released 2017, July | Available. Released 2017, October |
Body | Dimensions | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 160 g (5.64 oz) | ||
Build | Front glass, aluminum body | Front glass, aluminum body (6000 series) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
- IP54 splash proof |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.7% screen-to-body ratio) | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | ||
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | ||
- Always-on display |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | ||
GPU | Adreno 505 | Adreno 540 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 512 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 16 GB, 2/3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Modules | 13 MP, f/2.0, 1/3", 1.12µm, PDAF | 13 MP, f/2.0, 1.12µm, PDAF & laser AF, OIS 13 MP B/W, f/2.0, 1.12µm, PDAF & laser AF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | 2160p@30fps, 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 1/4", 1.12µm | 13 MP, f/2.0, 1.12µm, PDAF | |
---|---|---|---|---|
Video | 2160p |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - 24-bit/192kHz audio - Nokia OZO audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | No | ||
USB | microUSB 2.0, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
- ANT+ |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3090 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Tempered Blue, Silver, Matte Black, Copper | Tempered Blue, Polished Blue, Steel, Polished Copper | SAR EU | 0.32 W/kg (head) 1.55 W/kg (body) | 0.22 W/kg (head) 1.33 W/kg (body) |
Price | About 140 EUR | About 330 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up