Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2017, February | 2017, August | |
---|---|---|---|---|
Status | Available. Released 2017, April | Available. Released 2017, August |
Body | Dimensions | 154.5 x 76.5 x 8.3 mm (6.08 x 3.01 x 0.33 in) | 154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) | |
---|---|---|---|---|
Weight | 182 g (6.42 oz) | 180 g (6.35 oz) | ||
Build | Aluminum body | |||
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
- Splash Resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 3 |
Platform | OS | Android 7 (Nougat); Amigo 4 | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) | |
---|---|---|---|---|
Chipset | Mediatek MT6755 Helio P10 (28 nm) | Mediatek MT6797D Helio X23 (20 nm) | ||
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | Deca-core 2.3 GHz | ||
GPU | Mali-T860MP2 | Mali-T880 MP4 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Modules | 13 MP, f/2.0, 1/3", 1.12µm, PDAF | 13 MP, f/1.7, PDAF 5 MP, depth sensor |
|
---|---|---|---|---|
Features | LED flash, HDR | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 16 MP, f/2.0, 1/3" | 13 MP, f/2.0 | |
---|---|---|---|---|
Features | LED flash | |||
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, USB Host | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4010 mAh battery | Non-removable Li-Po 4000 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 10W | Fast battery charging 15W | ||
Stand-by | Up to 378 h (3G) | |||
Talk time | Up to 25 h (3G) |
Misc | |||
---|---|---|---|
Colors | Black, Gray, Gold | Fine Gold, Venom Black | Price | About 280 EUR | About 180 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up