Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - USA | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - USA | ||||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2017, June | 2018, June | |
---|---|---|---|---|
Status | Available. Released 2017, June | Available. Released 2018, June |
Body | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) | |
---|---|---|---|---|
Weight | 145 g (5.11 oz) | 156 g (5.50 oz) | ||
Build | Front glass, aluminum body | Front/back glass (Gorilla Glass 3), aluminum frame (6000 series) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
- Splash and dust resistant | - Splash and dust resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | Octa-core 1.8 GHz Kryo 260 | ||
GPU | Adreno 506 | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | 128 GB, 6 GB RAM (Brazil only) or 32/64 GB, 4 GB RAM |
Main Camera | Modules | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF & laser AF | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, depth sensor |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, panorama | Dual-LED dual-tone flash, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | 2160p@30fps, 1080p@30/60fps |
Selfie Camera | Modules | 5 MP, f/2.2, 1/4", 1.4µm | 8 MP, f/2.0, 1/4", 24mm (wide), 1.12µm | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE, aptX | 5.0, A2DP, EDR, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 15W: 50% in 30 min | Fast battery charging 15W | ||
Stand-by | ||||
Talk time | Up to 30 h (3G) |
Misc | |||
---|---|---|---|
Colors | Lunar Gray, Fine Gold, Nimbus Blue | Deep Indigo, Onyx Black (128/6GB only) | Price | About 230 EUR | About 400 EUR |
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up