Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2017, May | 2017, January | |
---|---|---|---|---|
Status | Available. Released 2017, July | Available. Released 2017, January |
Body | Dimensions | 143.7 x 71 x 8.2 mm (5.66 x 2.80 x 0.32 in) | 147.2 x 72.9 x 7.6 mm (5.80 x 2.87 x 0.30 in) | |
---|---|---|---|---|
Weight | 143 g (5.04 oz) | 147 g (5.19 oz) | ||
Build | Aluminum body | Front/back glass, aluminum frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.5% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~69.5% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||
Multitouch | Yes | Yes | ||
- EMUI 5.1 | - Emotion 5.0 UI |
Platform | OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 | HiSilicon Kirin 655 | ||
CPU | Octa-core 1.5 GHz Cortex-A53 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||
GPU | Adreno 505 | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | 16 GB, 3 GB RAM 64 GB, 4 GB RAM - India |
Camera | Primary | 13 MP, 28mm, phase detection autofocus, LED flash | 12 MP, autofocus, LED flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps | ||
Secondary | 5 MP | 8 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes (market dependent) | |||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted, region dependent), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
- XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3020 mAh battery | Non-removable Li-Ion 3000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Gold, Silver, Dark Gray, Blue, Pink | Black, White, Gold, Blue (India) | Price | About 130 EUR | About 170 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google