Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE-A (3CA) Cat12 600/150 Mbps | ||
GPRS | Class 33 | Yes | ||
EDGE | Class 33 | Yes |
Launch | Announced | 2017, August | 2017, November | |
---|---|---|---|---|
Status | Available. Released 2017, September | Available. Released 2017, November |
Body | Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) | |
---|---|---|---|---|
Weight | 158 g (5.57 oz) | 162 g (5.71 oz) | ||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front glass, aluminum frame, back | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | P-OLED capacitive touchscreen, 16M colors | Optic AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | ||
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
- Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0+ |
- DCI-P3 - Oxygen OS 5.1 |
Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8998 Snapdragon 835 | ||
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 540 | Adreno 540 |
Memory | Card slot | microSD, up to 400 GB (dedicated slot) - single-SIM model microSD, up to 400 GB (uses SIM 2 slot) - dual-SIM model |
No | |
---|---|---|---|---|
Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) | 128 GB, 8 GB RAM or 64 GB, 6 GB RAM |
Camera | Primary | Dual: 16 MP (f/1.6, 1µm, 3-axis OIS, PDAF) + 13 MP (f/1.9, no AF), phase detection & laser autofocus, LED flash, check quality | Dual: 16 MP (f/1.7, 27mm, 1/2.8", 1.12µm, gyro EIS) + 20 MP (f/1.7, 27mm, 1/2.8", 1µm), phase detection autofocus, dual-LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video, check quality | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps, check quality | ||
Secondary | 5 MP (f/2.2, 1/5", 1.12µm) | 16 MP (f/2.0, 20mm, 1.0µm), gyro EIS, Auto HDR, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic - Dirac HD sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | Stereo FM radio with RDS | No | ||
USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, IM, Push Email | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
- Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3300 mAh battery | Non-removable Li-Po 3300 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose | Midnight Black, Lava Red, Sandstone White (128/8GB only) | Price | About 610 EUR | About 500 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google