Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2017, December | ||
---|---|---|---|---|
Status | Available. Released 2017, December |
Body | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) | ||
---|---|---|---|---|
Weight | 157 g (5.54 oz) | |||
Build | Glass front (Gorilla Glass), aluminum/plastic back, plastic frame | |||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | ||
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |||
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.1.2 (Nougat), MIUI 11 | ||
---|---|---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |||
CPU | Octa-core 1.8 GHz Cortex-A53 | |||
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) | ||
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |||
eMMC 5.1 |
Main Camera | Modules | 12 MP, f/2.2, 1.25 μm, PDAF | ||
---|---|---|---|---|
Features | LED flash, HDR, panorama | |||
Video | 1080p@30fps |
Selfie Camera | Modules | 5 MP | ||
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | |||
Positioning | GPS, GLONASS, BDS | |||
NFC | No | |||
Infrared port | Yes | |||
Radio | FM radio | |||
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable | ||
---|---|---|---|---|
Charging | 10W wired | |||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Light Blue, Rose Gold | SAR | 0.53 W/kg (head) 1.53 W/kg (body) |
Models | MDG1, MDI1 | ||
Price | About 160 EUR |
Tests | Performance | GeekBench: 4018 (v4.4) GFXBench: 6.8fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1331 (nominal), 2.951 (sunlight) | |||
Loudspeaker | Voice 66dB / Noise 68dB / Ring 82dB | |||
Audio quality | Noise -27.7dB / Crosstalk -54.7dB | |||
Battery life | 83h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up