Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
CDMA2000 1xEV-DO & TD-SCDMA | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | Not announced yet | 2017, January | |
---|---|---|---|---|
Status | Cancelled | Available. Released 2017, January |
Body | Dimensions | - | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) | |
---|---|---|---|---|
Weight | - | 158.6 g (5.61 oz) | ||
Build | Front glass, aluminum body | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 | ||
- Funtouch OS | - Funtouch OS 3.0 |
Platform | OS | Android 7.1 (Nougat) | Android 6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm MSM8953 Snapdragon 625 | ||
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Octa-core 2.0 GHz Cortex-A53 | ||
GPU | Adreno 540 | Adreno 506 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128 GB, 6 GB RAM | 64 GB, 4 GB RAM |
Camera | Primary | Dual: 12 MP, 4-axis OIS, phase detection autofocus, dual-LED dual-tone flash | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | 2160p@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps, check quality | ||
Secondary | 16 MP (f/2.0, 1.0µm), 1080p | Dual 20 MP (f/2.0, 1/2.8") + 8 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.0, A2DP | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | |||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion battery | Non-removable Li-Ion 3160 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Rose Gold | Gold, Gray | Price | About 450 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google