Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - USA | ||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - USA | ||||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, February | 2017, December | |
---|---|---|---|---|
Status | Available. Released 2018, March | Available. Released 2018, January |
Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 191 g (6.74 oz) | ||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | Front/back glass, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
- Samsung Pay - IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | ||
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) | ||
- HDR10 compliant - 3D Touch (home button only) - Always-on display |
- Always-on display |
Platform | OS | Android 8.0 (Oreo) | Android 7.1.1 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
Exynos 7885 Octa | ||
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | ||
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Mali-G71 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) | |
---|---|---|---|---|
Internal | 64/128/256 GB, 6 GB RAM - China 128 GB, 6 GB RAM - LATAM |
64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
Camera | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash, check quality | 16 MP (f/1.7, 1/2.8”, 1.12µm), phase detection autofocus, LED flash | |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec., check quality | 1080p@30fps | ||
Secondary | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR | Dual: 16 MP (f/1.9, 1/3.1”, 1.0µm) + 8 MP (f/1.9, 1/4.0”, 1.12µm), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, EDR, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (USA & Canada only) | FM radio | ||
USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
- Fast battery charging - ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) | Non-removable Li-Ion 3500 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time | Up to 23 h (3G) | |||
Music play | Up to 73 h |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | Black, orchid grey, gold, blue | SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) |
Price | About 990 EUR | About 550 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google