Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - LX1 | ||
HSDPA 850 / 900 / 1900 / 2100 / 800 - LA1 | ||||
HSDPA 850 / 900 / 2100 - LX2, LX3 | ||||
4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - LX1 | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800) - LA1 | ||||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 39(1900), 40(2300), 41(2500) - LX2, LX3 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, January | 2017, December | |
---|---|---|---|---|
Status | Available. Released 2018, January | Available. Released 2017, December |
Body | Dimensions | 150 x 78 x 9.8 mm (5.91 x 3.07 x 0.39 in) | 150.1 x 72.1 x 7.5 mm (5.91 x 2.84 x 0.30 in) | |
---|---|---|---|---|
Weight | 178 g (6.28 oz) | 143 g (5.04 oz) | ||
Build | Front glass, plastic body | Front glass, aluminum body | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.3% screen-to-body ratio) | 5.65 inches, 82.4 cm2 (~76.1% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | ||
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 7.1.1 (Nougat) | Android 8.0 (Oreo); EMUI 8 | |
---|---|---|---|---|
Chipset | Mediatek MT6737T (28 nm) | HiSilicon Kirin 659 (16 nm) | ||
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-T720MP2 | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Modules | 13 MP, f/2.0, 1/3.1", AF | 13 MP, AF 2 MP, depth sensor |
|
---|---|---|---|---|
Features | LED flash, HDR | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.4, 1/4" | 8 MP, f/2.0 | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes (FIG-LX1 only) | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3300 mAh battery | Non-removable Li-Po 3000 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Pink | Black, Blue, Gold, Rose Gold | Price | About 190 EUR | About 170 EUR |
Tip us
881k
145k NEW!
558k
RSS
Log in I forgot my password Sign up