Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, January | 2018, March | |
---|---|---|---|---|
Status | Available. Released 2018, January | Available. Released 2018, April |
Body | Dimensions | 152 x 72.5 x 8 mm (5.98 x 2.85 x 0.31 in) | 156.8 x 75 x 7.6 mm (6.17 x 2.95 x 0.30 in) | |
---|---|---|---|---|
Weight | 160 g (5.64 oz) | 160 g (5.64 oz) | ||
Build | Front glass, aluminum body | Front glass, aluminum body | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~78.7% screen-to-body ratio) | ||
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | ||
Multitouch | Yes | Yes | ||
- Flyme UI 6.2 | - Flyme 7.0 |
Platform | OS | Android 7.0 (Nougat) | Android 7.1.2 (Nougat) | |
---|---|---|---|---|
Chipset | Exynos 7872 | Qualcomm SDM636 Snapdragon 636 | ||
CPU | Hexa-core (4x1.6 GHz Cortex-A53 & 2x2.0 GHz Cortex-A73) | Octa-core 1.8 GHz Kryo 260 | ||
GPU | Mali-G71 MP3 | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 32/64 GB, 3 GB RAM | 64/128 GB, 6 GB RAM |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash | Dual 12 MP (f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF) + 20 MP (f/2.6, 1/2.8", 1.0µm, PDAF), phase detection autofocus, dual-LED (dual tone) flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps | ||
Secondary | 8 MP, f/2.0 | 8 MP (f/2.0, 1.4µm), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Fast battery charging (18W) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
- Fast battery charging: 53% in 30 min (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3360 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Silver, Gold, Blue | Black Stone, Moonlight Silver, Champagne Gold | Price | About 150 EUR | About 280 EUR |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google