Network | Technology | GSM | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
GPRS | Class 10 | |||
EDGE | Class 10 |
Launch | Announced | 2004, Q4 | ||
---|---|---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 59 x 23 mm (4.45 x 2.32 x 0.91 in) | ||
---|---|---|---|---|
Weight | 178 g (6.28 oz) | |||
Keyboard | QWERTY | |||
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors | ||
---|---|---|---|---|
Size | 2.4 inches, 44 x 44 mm, 18.6 cm2 (~27.9% screen-to-body ratio) | |||
Resolution | 320 x 320 pixels, 1:1 ratio (~189 ppi density) | |||
Five-way navigation button |
Platform | OS | Palm 5.4 | ||
---|---|---|---|---|
CPU | Intel PXA270 312 MHz |
Memory | Card slot | SD/SDIO/MMC, up to 2 GB | ||
---|---|---|---|---|
Internal | 23MB |
Main Camera | Modules | VGA | ||
---|---|---|---|---|
Video | Yes |
Selfie Camera | Modules | No |
---|
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
Ringtones can be assigned to contacts |
Comms | WLAN | No | ||
---|---|---|---|---|
Bluetooth | Yes | |||
Positioning | No | |||
Infrared port | Yes | |||
Radio | No | |||
USB | Proprietary |
Features | Sensors | |||
---|---|---|---|---|
MP3 player Organizer World Clock |
Battery | Type | Removable Li-Ion battery | ||
---|---|---|---|---|
Stand-by | Up to 300 h | |||
Talk time | Up to 6 h |
Misc | |||
---|---|---|---|
Colors |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up