Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G8142 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - G8141, G8142 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - G8141, G8142 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, February 26. Released 2018, April 20 | 2017, February 27. Released 2017, June 18 | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 198 g (6.98 oz) | 195 g (6.88 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum/plastic frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM (G8141) Nano-SIM + Nano-SIM (G8142) |
||
IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | IPS LCD, HDR BT.2020 | IPS LCD, HDR10 | |
---|---|---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Triluminos display X-Reality Engine |
Runs at 1080 x 1920 pixels except for select use cases Triluminos display X-Reality Engine |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 630 | Adreno 540 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | 64GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF | |
---|---|---|---|---|
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Laser AF, color spectrum sensor, LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
Selfie Camera | Modules | 5 MP, f/2.2, 1/5.0" | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm | |
---|---|---|---|---|
Video | 1080p@30fps (gyro-EIS) | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res audio Dynamic vibration system |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Ion 3180 mAh, non-removable | Li-Ion 3230 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC3 |
Misc | |||
---|---|---|---|
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso | Models | H8266, H8216, H8296, H8276, 702SO, SOV37 | G8142, G8141, SO-04K, SO-04J |
Price | About 360 EUR | About 320 EUR |
Tests | Performance | AnTuTu: 259244 (v7), 281749 (v8) GeekBench: 8466 (v4.4), 2060 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
GeekBench: 5460 (v4.4), 1603 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1434 (nominal), 3.58 (sunlight) | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 66dB / Noise 71dB / Ring 78dB | Voice 62dB / Noise 65dB / Ring 71dB | ||
Audio quality | Noise -90.6dB / Crosstalk -89.2dB | Noise -90.6dB / Crosstalk -92.6dB | ||
Battery (old) | Endurance rating 88h | Endurance rating 72h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up