Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, March | 2018, March | |
---|---|---|---|---|
Status | Available. Released 2018, April | Available. Released 2018, March |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) | |
---|---|---|---|---|
Weight | 180 g (6.35 oz) | 145 g (5.11 oz) | ||
Build | Front/back glass & aluminum frame | Front glass, aluminum frame, plastic back | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
- IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | AMOLED capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | ||
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 | Android 8.0 (Oreo); EMUI 8 | |
---|---|---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | HiSilicon Kirin 659 (16 nm) | ||
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 | Mali-T830 MP2 |
Memory | Card slot | No | microSD, up to 256 GB (uses SIM 2 slot) | |
---|---|---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
Main Camera | Modules | 40 MP, f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF |
16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
|
---|---|---|---|---|
Features | Leica optics, LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 1080p@30fps |
Selfie Camera | Modules | 24 MP, f/2.0, 26mm (wide) | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
|
---|---|---|---|---|
Features | Leica optics | |||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.2, A2DP, LE, EDR, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes (LX1 only) | ||
Infrared port | Yes | No | ||
Radio | No | FM radio | ||
USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3000 mAh battery | ||
---|---|---|---|---|
Charging | Fast battery charging 4.5V/5A 22.5W (58% in 30 min) | Fast battery charging 9V/2A 18W | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Twilight, Black, Midnight Blue, Pink Gold | Klein Blue, Sakura Pink, Midnight Black | Price | About 620 EUR | About 240 EUR |
Tip us
881k
145k 87k
558k
RSS
Log in I forgot my password Sign up