Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, March 27 | 2018, March 27 | 2018, March 20 |
---|---|---|---|---|
Status | Available. Released 2018, April 06 | Available. Released 2018, April 06 | Available. Released 2018, March 26 |
Body | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 180 g (6.35 oz) | 165 g (5.82 oz) | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) | Water-repellent coating |
Display | Type | OLED | IPS LCD | IPS LCD |
---|---|---|---|---|
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 12 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
---|---|---|---|---|
Chipset | Kirin 970 (10 nm) | Kirin 970 (10 nm) | Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | Mali-G72 MP12 | Mali-T830 MP2 |
Memory | Card slot | No | No | microSDXC (uses shared SIM slot) |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 | UFS 2.1 | eMMC 5.1 |
Main Camera | Modules | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", PDAF |
16 MP, f/2.2, 1/3.1", 1.0µm, PDAF 2 MP, (depth) |
---|---|---|---|---|
Features | Leica optics, LED flash, HDR, panorama | Leica optics, LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 1080p@30fps |
Selfie Camera | Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 16 MP, f/2.0, 28mm (wide), 1/2.8", 1.12µm 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm (AL00 for India; TL00 for China) |
---|---|---|---|---|
Features | Leica optics | |||
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | Yes |
---|---|---|---|---|
3.5mm jack | No | No | Yes | |
32-bit/384kHz audio |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | 4.2, A2DP, LE, EDR, aptX HD | 4.2, A2DP, LE, EDR, aptX HD | |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS | |
NFC | Yes | Yes | Yes (LX1 only) | |
Infrared port | Yes | No | No | |
Radio | No | No | FM radio | |
USB | USB Type-C 3.1 | USB Type-C 3.1 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 3400 mAh, non-removable | Li-Po 3000 mAh, non-removable |
---|---|---|---|---|
Charging | 22.5W wired, 58% in 30 min (advertised) | 22.5W wired | 18W wired | |
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Gold | Twilight, Black, Midnight Blue, Pink Gold | Klein Blue, Sakura Pink, Midnight Black | Models | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K, CLT-L0J | EML-L29C, EML-L09C, EML-AL00 EML-TL00, EML-L29, EML-L09, EML-AL00, EML-TL00 | NE-TL00, ANE-LX1, ANE-LX2, ANE-LX3, ANE-LX2J, ANE-AL00, ANE-L23, ANE-L22, ANE-L21, HWV32, ANE-TL00, ANY-LX2 |
Price | About 410 EUR | About 330 EUR | About 240 EUR |
Tests | Performance | AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
AnTuTu: 207016 (v7) GeekBench: 6739 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
AnTuTu: 87431 (v7) GeekBench: 3756 (v4.4) GFXBench: 2.8fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | Contrast ratio: 1785:1 (nominal), 2.952 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 71dB / Noise 69dB / Ring 91dB | Voice 66dB / Noise 69dB / Ring 90dB | Voice 66dB / Noise 71dB / Ring 84dB | |
Audio quality | Noise -92.1dB / Crosstalk -92.1dB | Noise -92.4dB / Crosstalk -92.7dB | Noise -87.9dB / Crosstalk -82.1dB | |
Battery (old) | Endurance rating 89h | Endurance rating 75h | Endurance rating 77h | |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up