Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - USA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - G710AWM | ||||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 42, 46 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 71 | ||
2, 4, 5, 7, 13, 20, 28, 46, 66 - USA (G710ULM) | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 40, 41 - USA (G710PM) | ||||
1, 3, 5, 7, 8, 28, 38, 39, 40, 41 - G710EMW, G710EAW 1,2,3,4,5,7,8,12,13,17,20,25,29,30,38,41,46,66 - G710AWM |
||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, May 02 | 2017, August 31 | |
---|---|---|---|---|
Status | Available. Released 2018, June 01 | Available. Released 2017, December 05 |
Body | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 162 g (5.71 oz) | 158 g (5.57 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, HDR10 | P-OLED, HDR10, Dolby Vision | |
---|---|---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 630 | Adreno 540 |
Memory | Card slot | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
|
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF |
16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, 3-axis OIS 13 MP, f/1.9, 12mm (ultrawide), no AF |
|
---|---|---|---|---|
Features | Laser AF, LED flash, HDR, panorama | Laser AF, LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | 4K@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
Selfie Camera | Modules | 8 MP, f/1.9, 26mm (wide) | 5 MP, f/2.2, 22mm (wide), 1/5.0", 1.12µm | |
---|---|---|---|---|
Video | 1080p@60fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/192kHz Hi-Res audio | 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio | Stereo FM radio with RDS | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Po 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, QC3 Wireless (USA) |
18W wired, PD2.0, QC3, 50% in 36 min (advertised) 10W wireless |
Misc | |||
---|---|---|---|
Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose | SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) |
Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710, LM-G710V | H930, H931, H932, H933, VS996, US998, LS998U, LGM-V300L, LGM-V300K, LGM-V300S, LS998, AS998, H932PR, L-01K, H930DS | |
Price | About 370 EUR | About 500 EUR |
Tests | Performance | AnTuTu: 259393 (v7), 297116 (v8) GeekBench: 8865 (v4.4), 2047 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
AnTuTu: 182374 (v7) GeekBench: 6365 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 2044:1 (nominal), 3.978 (sunlight) | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.5 LUFS (Very good) | Voice 66dB / Noise 72dB / Ring 84dB | ||
Audio quality | Noise -94.0dB / Crosstalk -93.0dB | Noise -93.2dB / Crosstalk -94.2dB | ||
Battery (old) | Endurance rating 77h | Endurance rating 93h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up