Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Network | LTE | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | ||
GPRS | Yes | Class 33 | ||
EDGE | Yes | Class 33 |
Launch | Announced | Not announced yet | 2018, February | |
---|---|---|---|---|
Status | Rumored | Coming soon. Exp. release 2018, Q1 |
Body | Dimensions | 153.2 x 71.9 x 8.2 mm (6.03 x 2.83 x 0.32 in) | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) | |
---|---|---|---|---|
Weight | - | 158 g (5.57 oz) | ||
Build | Front/back glass & aluminum frame | Front/back glass (Gorilla Glass 5), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | P-OLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.0 inches, 92.9 cm2 (~84.3% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | ||
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
- Dolby Vision/HDR10 compliant - Always-on display - LG UX |
- Dolby Vision/HDR10 compliant - Always-on display - LG UX 6.0+ |
Platform | OS | Android 8.0 (Oreo) | Android 7.1.2 (Nougat) | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | Qualcomm MSM8998 Snapdragon 835 | ||
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 630 | Adreno 540 |
Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
|
---|---|---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 256 GB, 6 GB RAM (V30s+) or 128 GB, 6 GB RAM (V30s) |
Camera | Primary | Dual: 16 MP, f/1.5, OIS, phase detection autofocus, LED flash | Dual: 16 MP (f/1.6, 1µm, 3-axis OIS, PDAF) + 13 MP (f/1.9, no AF), phase detection & laser autofocus, LED flash | |
---|---|---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video | ||
Secondary | 8 MP | 5 MP (f/2.2, 1/5", 1.12µm) |
Sound | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | Yes | ||
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (market dependent) | Stereo FM radio with RDS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | HTML5 | ||
Java | No | No | ||
- Wireless charging - Fast battery charging: 50% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
- ThinkQ AI - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - Wireless charging - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 3000 mAh battery | Non-removable Li-Po 3300 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Blue, White | Maroccan Blue, Platinum Gray |
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google