Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA - China | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | HSPA, LTE |
Launch | Announced | 2018, July 24 | 2020, November 24 | |
---|---|---|---|---|
Status | Available. Released 2018, July | Available. Released 2020, November 27 |
Body | Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 166 g (5.86 oz) | 198 g (6.98 oz) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD | IPS LCD, 400 nits (typ) | |
---|---|---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One | Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 512 | Adreno 610 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | Modules | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | 1080p@30fps |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 1/3", 0.9µm | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | LED flash, HDR | Panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO | ||
NFC | No | No | ||
Infrared port | Yes | Yes | ||
Radio | No | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Po 6000 mAh | |
---|---|---|---|---|
Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) |
18W wired 2.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Blue, Red, Rose Gold | Cool Blue, Poco Yellow, Power Black | SAR | 0.96 W/kg (head) 0.64 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 1.16 W/kg (head) 0.66 W/kg (body) | 0.60 W/kg (head) 0.81 W/kg (body) | |
Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | M2010J19CG, M2010J19CI | |
Price | About 270 EUR | £ 99.99 / ₹ 7,958 |
Tests | Performance | AnTuTu: 130927 (v7), 172886 (v8) GeekBench: 4625 (v4.4), 1157 (v5.1) GFXBench: 8.6fps (ES 3.1 onscreen) |
AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1567:1 contrast ratio, 439 nits max brightness (measured) | |||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | -26.5 LUFS (Good) | ||
Battery (old) | Endurance rating 73h | Endurance rating 154h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up