Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 - A2126 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66 - A2124 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March 27 | 2019, March 18 | |
---|---|---|---|---|
Status | Available. Released 2018, March 27 | Available. Released 2019, March 18 |
Body | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | ||
Stylus support (1st gen only) | Stylus support (1st gen only) |
Display | Type | IPS LCD | IPS LCD | |
---|---|---|---|---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | ||
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 11.3, upgradable to iPadOS 17.6.1 | iOS 12.1.3, upgradable to iPadOS 17.6.1 | |
---|---|---|---|---|
Chipset | Apple A10 Fusion (16 nm) | Apple A12 Bionic (7 nm) | ||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM | 64GB 3GB RAM, 256GB 3GB RAM |
Main Camera | Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps |
Selfie Camera | Modules | 1.2 MP, f/2.2, 31mm (standard) | 7 MP, f/2.2, 31mm (standard) | |
---|---|---|---|---|
Features | Face detection, HDR, panorama | HDR | ||
Video | 720p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, EDR | ||
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | GPS, GLONASS (Wi‑Fi + Cellular model only) | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) | Li-Ion 5124 mAh, non-removable (19.1 Wh) | |
---|---|---|---|---|
Talk time | Up to 10 h (multimedia) | Up to 10 h (multimedia) |
Misc | |||
---|---|---|---|
Colors | Silver, Gold, Space Gray | Space Gray, Silver, Gold | SAR | 1.18 W/kg (body) | 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (body) | 0.99 W/kg (body) | |
Models | A1893, A1954, iPad7,5, iPad7,6 | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 | |
Price | About 350 EUR | About 450 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up