| Network | Technology | GSM | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |||
| GPRS | Class 10 | |||
| EDGE | Class 10 |
| Launch | Announced | 2004, Q4 | ||
|---|---|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 128 x 69.5 x 19 mm, 142 cc (5.04 x 2.74 x 0.75 in) | ||
|---|---|---|---|---|
| Weight | 189 g (6.67 oz) | |||
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors | ||
|---|---|---|---|---|
| Size | 3.5 inches, 79 x 40 mm, 31.6 cm2 (~35.5% screen-to-body ratio) | |||
| Resolution | 640 x 320 pixels, 18:9 ratio (~204 ppi density) | |||
| Pen input Partial mode display (640 x 48 pixels) for saving power |
| Platform | OS | Symbian 7.0s, Series 90 UI | ||
|---|---|---|---|---|
| Chipset | TI OMAP 1510 | |||
| CPU | 168 MHz ARM925T |
| Memory | Card slot | MMC, 128 MB included | ||
|---|---|---|---|---|
| Internal | 90MB |
| Main Camera | Modules | 1 MP | ||
|---|---|---|---|---|
| Video | QCIF |
| Selfie Camera | Modules | No |
|---|
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No | ||
|---|---|---|---|---|
| Bluetooth | 1.2 | |||
| Positioning | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | Pop-Port |
| Features | Sensors | |||
|---|---|---|---|---|
| Stereo audio/video player Document viewer (Word, Excel, PowerPoint, PDF) Organizer Voice recorder Voice memo |
| Battery | Type | Removable Li-Po 1300 mAh battery (BP-5L) | ||
|---|---|---|---|---|
| Stand-by | Up to 210 h | |||
| Talk time | Up to 12 h |
| Misc | |||
|---|---|---|---|
| Colors | SAR | 0.22 W/kg (head) 0.54 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up