Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/75 Mbps |
Launch | Announced | 2018, October 09 | 2020, August 03 | |
---|---|---|---|---|
Status | Available. Released 2018, October 18 | Available. Released 2020, August 20 |
Body | Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 184 g (6.49 oz) | 143 g (5.04 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | ||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | P-OLED, HDR | OLED, HDR | |
---|---|---|---|---|
Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | ||
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | Android 10, upgradable to Android 13 | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||
CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 630 | Adreno 618 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera | Modules | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
8 MP, f/2.0, 24mm (wide), 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3430 mAh, non-removable | Li-Po 3140 mAh | |
---|---|---|---|---|
Charging | 18W wired, PD2.0 Wireless |
18W wired, PD2.0 |
Misc | |||
---|---|---|---|
Colors | Clearly White, Just Black, Not Pink | Just Black, Barely Blue | Models | G013C | G025J, GA02099, G025N |
Price | About 260 EUR | $ 129.99 / C$ 227.00 / £ 99.00 / € 111.63 |
Tests | Performance | AnTuTu: 258244 (v7), 341814 (v8) GeekBench: 8088 (v4.4), 2092 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 803 nits max brightness (measured) | |||
Battery (old) | Endurance rating 76h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up