Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 | ||
GSM 850 / 1900 | ||||
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | ||
HSDPA 850 / 1700(AWS) / 1900 - T-Mobile | ||||
4G Network | LTE | LTE band 2(1900), 4(1700/2100), 5(850) - T-Mobile | ||
Speed | HSPA, LTE | HSPA, LTE | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
Launch | Announced | 2018, August | 2016, August | |
---|---|---|---|---|
Status | Available. Released 2018, August | Available. Released 2016, November |
Body | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) | |
---|---|---|---|---|
Weight | 63 g (2.22 oz) | 63 g (2.22 oz) | ||
Build | Stainless Steel 316L | Stainless Steel 316L | ||
SIM | Electronic SIM card (eSIM) | Electronic SIM card (eSIM) | ||
- Samsung Pay - MIL-STD-810G - 50m waterproof (IP68) - Compatible with standard 20/22mm straps |
- Samsung Pay - IP68 dust/water proof (up to 1.5m for 30 mins) - Compatible with standard 22mm straps |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | ||
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | ||
Protection | Corning Gorilla Glass DX+ | Corning Gorilla Glass SR+ | ||
- Always-on display - Rotating bezel |
- Always-on display - Rotating bezel |
Platform | OS | Tizen-based wearable OS 4.0 | Tizen-based wearable platform 4.0 | |
---|---|---|---|---|
Chipset | Exynos 9110 | Exynos 7270 | ||
CPU | Dual-core 1.15 GHz | Dual-core 1.0 GHz |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 4 GB, 1.5 GB RAM (LTE model) 4 GB, 768 MB RAM (BTT model) |
4 GB, 768 MB RAM |
Main Camera | Modules | No | No |
---|
Selfie Camera | Modules | No | No |
---|
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | No | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer | Accelerometer, gyro, heart rate, barometer | |
---|---|---|---|---|
- Natural language commands and dictation | - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player Photo viewer - Voice memo/dial/commands |
Battery | Non-removable Li-Ion 472 mAh battery | Non-removable Li-Ion 380 mAh battery | ||
---|---|---|---|---|
Charging | Qi wireless charging | Qi wireless charging | ||
Stand-by | Up to 72 h (mixed usage) | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) | ||
Talk time |
Misc | |||
---|---|---|---|
Colors | Silver (46mm); Midnight Black, Rose Gold (42mm) | Black | Price | About 290 EUR | About 300 EUR |
Tip us
882k
147k NEW!
630k
RSS
Log in I forgot my password Sign up