Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - V405QA7 | CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - V405QA7 | CDMA2000 1xEV-DO - USA | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - V405QA7 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, October 03 | 2018, February 25 | 2018, March 27 |
---|---|---|---|---|
Status | Available. Released 2018, October 16 | Available. Released 2018, March | Available. Released 2018, April 06 |
Body | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
---|---|---|---|---|
Weight | 169 g (5.96 oz) | 189 g (6.67 oz) | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | P-OLED, HDR10 | Super AMOLED, HDR10 | OLED |
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Always-on display | 3D Touch (home button only) Always-on display |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10 | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Adreno 630 | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Mali-G72 MP12 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) - dual SIM model only | No |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 | UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, 27mm (standard), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP B/W, f/1.6, 27mm (wide), 1/2.7" |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, auto-HDR, panorama | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera | Modules | 8 MP, f/1.9, 26mm (standard), 1/3.2", 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | Leica optics | |
Video | 1080p@30fps | 1440p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | Yes | Yes | No | |
32-bit/192kHz audio 24-bit/48kHz audio recording Tuned with Meridian Audio |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | Yes | |
Radio | FM radio (market/region dependent) | FM radio (USA & Canada only) | No | |
USB | USB Type-C 2.0 | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Po 3300 mAh, non-removable | Li-Ion 3500 mAh, non-removable (13.48 Wh) | Li-Po 4000 mAh, non-removable |
---|---|---|---|---|
Charging | Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 USB Power Delivery 2.0 Qi fast wireless charging 10W |
Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Fast charging 22.5W, 58% in 30 min (advertised) | |
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue | Black, Gold | SAR | 0.78 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.29 W/kg (head) 1.35 W/kg (body) | ||
Models | V405, LM-V405, LM-V409N | SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39, SM-G965X, SC-03K | CLT-L29C, CLT-L29, CLT-L09C, CLT-L09, CLT-AL00, CLT-AL01, CLT-TL01, CLT-AL00L, CLT-L04, HW-01K |
Price | About 330 EUR | $ 240.00 / £ 279.99 / € 449.95 | $ 459.00 / £ 469.82 / € 659.00 |
Tests | Performance | AnTuTu: 254304 (v7) GeekBench: 8568 (v4.4) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 246660 (v7) GeekBench: 8883 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
AnTuTu: 209884 (v7) GeekBench: 6679 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | Contrast ratio: 161500:1 (nominal), 4.256 (sunlight) | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | Contrast ratio: Infinite (nominal), 4.087 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 68dB / Noise 74dB / Ring 77dB | Voice 68dB / Noise 74dB / Ring 80dB | Voice 71dB / Noise 69dB / Ring 91dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.1dB | Noise -92.6dB / Crosstalk -93.4dB | Noise -92.1dB / Crosstalk -92.1dB | |
Battery life | 64h endurance rating | 86h endurance rating | 89h endurance rating | |
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up