Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | CDMA 800 / 1900 - USA | CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - USA | CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2018, September 12 | 2018, February 25 | 2019, February 20 |
---|---|---|---|---|
Status | Available. Released 2018, September 21 | Available. Released 2018, March 09 | Available. Released 2019, March 08 |
Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
---|---|---|---|---|
3D size compare | ||||
Weight | 177 g (6.24 oz) | 163 g (5.75 oz) | 157 g (5.54 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and eSIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | Super AMOLED, HDR10 | Dynamic AMOLED, HDR10+ |
---|---|---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Scratch-resistant glass | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | |
3D Touch | 3D Touch (home button only) Always-on display |
Always-on display |
Platform | OS | iOS 12, upgradable to iOS 16.5, planned upgrade to iOS 17 | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|---|---|
Chipset | Apple A12 Bionic (7 nm) | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Apple GPU (4-core graphics) | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | |
NVMe | UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 1080p@30/60fps, gyro-EIS | 1440p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|---|---|
3.5mm jack | No | Yes | Yes | |
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | Yes | |
Infrared port | No | No | No | |
Radio | No | FM radio (USA & Canada only) | FM radio (USA & Canada only) | |
USB | Lightning, USB 2.0 | USB Type-C 3.1 | USB Type-C 3.1 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|---|---|
ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) | Li-Ion 3000 mAh, non-removable (11.55 Wh) | Li-Ion 3400 mAh, non-removable |
---|---|---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Space Gray, Silver, Gold | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | SAR | 1.19 W/kg (head) 1.18 W/kg (body) | 0.63 W/kg (head) 0.96 W/kg (body) | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.36 W/kg (head) 1.18 W/kg (body) | 0.48 W/kg (head) 1.59 W/kg (body) |
Models | A2097, A1920, A2100, A2098, Phone11,2 | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Price | About 380 EUR | About 370 EUR | About 300 EUR |
Tests | Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
AnTuTu: 250156 (v7) GeekBench: 8830 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | Contrast ratio: Infinite (nominal), 4.630 (sunlight) | Contrast ratio: Infinite (nominal), 4.498 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | Voice 68dB / Noise 74dB / Ring 81dB | Voice 82dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | Noise -93.4dB / Crosstalk -93.9dB | Noise -92.2dB / Crosstalk -92.7dB | |
Battery life | 72h endurance rating | 78h endurance rating | 79h endurance rating | |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up