| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 / 1900 | CDMA 800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | ||||
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2018, September 12. Released 2018, October 26 | 2019, September 10 | |
|---|---|---|---|---|
| Status | Discontinued | Available. Released 2019, September 20 |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 194 g (6.84 oz) | 194 g (6.84 oz) | ||
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | ||
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
||
| IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|||
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) | Liquid Retina IPS LCD, 625 nits (typ) | |
|---|---|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | ||
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||
| Protection | Scratch-resistant glass | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.7 | iOS 13, upgradable to iOS 26.2 | |
|---|---|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | Apple A13 Bionic (7 nm+) | ||
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| Memory | Card slot | No | No | |
|---|---|---|---|---|
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | ||
| NVMe | NVMe |
| Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|
|---|---|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
|---|---|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) | Li-Ion 3110 mAh, non-removable (11.91 Wh) | |
|---|---|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Misc | |||
|---|---|---|---|
| Colors | Black, Red, Yellow, Blue, Coral, White | Black, Green, Yellow, Purple, Red, White | SAR | 1.13 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) | |
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | A2221, A2111, A2223, iPhone12,1 | |
| Price | About 150 EUR | $ 163.00 / C$ 260.00 / £ 135.00 / € 171.72 |
| Our Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
|
|---|---|---|---|---|
| Display | 1505:1 contrast ratio, 644 nits max brightness (measured) | |||
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |||
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |||
| Battery (old) | Endurance rating 78h | Endurance rating 94h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up