Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - A605G/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, September | 2018, May | |
---|---|---|---|---|
Status | Available. Released 2018, October | Available. Released 2018, May |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) | 160.2 x 75.7 x 7.9 mm (6.31 x 2.98 x 0.31 in) | |
---|---|---|---|---|
Weight | 178 g (6.28 oz) | 186 g (6.56 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, aluminum back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | Super AMOLED | |
---|---|---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | 6.0 inches, 91.4 cm2 (~75.3% screen-to-body ratio) | ||
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | ||
Always-on display |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), One UI | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | |
---|---|---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 308 | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/1.9, (depth) |
16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/1.9, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/1.9 | 24 MP, f/1.9, 27mm (wide), 1/2.8", 0.9µm | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 1080p@30fps | 1080p@30fps, HDR |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS | ||
NFC | Yes (market dependent) | Yes (optional) | ||
Infrared port | No | No | ||
Radio | Stereo FM radio, recording | Stereo FM radio, RDS, recording | ||
USB | microUSB 2.0, OTG | microUSB 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
ANT+ | ANT+ Samsung Pay |
Battery | Type | Li-Ion 3300 mAh, non-removable | Li-Ion 3500 mAh, non-removable | |
---|---|---|---|---|
Talk time | Up to 21 h (3G) | |||
Music play | Up to 60 h |
Misc | |||
---|---|---|---|
Colors | Black, Gray, Red, Blue | Black, Gold, Blue, Lavender | SAR | 0.36 W/kg (head) 1.39 W/kg (body) |
SAR EU | 0.31 W/kg (head) 1.33 W/kg (body) | ||
Models | SM-J610F, SM-J610F, SM-J610G, SM-J610FN | SM-A605FN, SM-A605G, SM-A605F, SM-A605GN, SM-A6050, SM-A605K, SM-A605X, SM-A6058 | |
Price | About 200 EUR | About 230 EUR |
Tests | Performance | AnTuTu: 69899 (v7) GeekBench: 3905 (v4.4) GFXBench: 3.1fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.834 (sunlight) | |||
Loudspeaker | Voice 76dB / Noise 73dB / Ring 81dB | |||
Audio quality | Noise -89.7dB / Crosstalk -91.7dB | |||
Battery (old) | Endurance rating 106h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up