Network | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42 | ||
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps | HSPA, LTE, 5G |
Launch | Announced | 2018, October 16 | 2020, October 22 | |
---|---|---|---|---|
Status | Available. Released 2018, October 31 | Available. Released 2020, November 01 |
Body | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 189 g (6.67 oz) | 212 g (7.48 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, glass back or eco leather back, aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | OLED, HDR10 | OLED, HDR10, 90Hz | |
---|---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 | Android 10, EMUI 11, no Google Play Services | |
---|---|---|---|---|
Chipset | Kirin 980 (7 nm) | Kirin 9000 5G (5 nm) | ||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | ||
GPU | Mali-G76 MP10 | Mali-G78 MP24 |
Memory | Card slot | Nano Memory (uses shared SIM slot) | Nano Memory (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | ||
UFS 2.1 | UFS 3.1 |
Main Camera | Modules | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
|
---|---|---|---|---|
Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | Laser AF, color spectrum sensor, Leica optics, LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie Camera | Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.2, A2DP, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 4400 mAh | |
---|---|---|---|---|
Charging | 40W wired, 70% in 30 min 15W wireless 2.5W reverse wireless |
66W wired 50W wireless 5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Mystic Silver, White, Black, Green, Yellow | Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | NOH-NX9, NOH-AN00, NOH-AN01 |
Price | About 800 EUR | About 790 EUR |
Tests | Performance | AnTuTu: 273913 (v7), 391046 (v8) GeekBench: 9712 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 686835 (v8) GeekBench: 3704 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | 807 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.9 LUFS (Average) | -24.9 LUFS (Very good) | ||
Audio quality | Noise -87.7dB / Crosstalk -87.8dB | |||
Battery (old) | Endurance rating 85h | Endurance rating 97h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up