Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps |
Launch | Announced | 2018, October 16 | 2019, March 26 | |
---|---|---|---|---|
Status | Available. Released 2018, October 31 | Available. Released 2019, March 26 |
Body | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 189 g (6.67 oz) | 165 g (5.82 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 2m for 30 min) | IP53, dust and splash resistant |
Display | Type | OLED, HDR10 | OLED, HDR10 | |
---|---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie), upgradable to Android 10, EMUI 10 | |
---|---|---|---|---|
Chipset | Kirin 980 (7 nm) | Kirin 980 (7 nm) | ||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
GPU | Mali-G76 MP10 | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF |
|
---|---|---|---|---|
Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie Camera | Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes | ||
32-bit/384kHz audio |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1 |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 3650 mAh, non-removable | |
---|---|---|---|---|
Charging | 40W wired, 70% in 30 min (advertised) 15W wireless 2.5W reverse wireless |
22.5W wired |
Misc | |||
---|---|---|---|
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00, ELE-L04 |
Price | About 800 EUR | $ 299.99 / £ 154.99 / € 218.66 |
Tests | Performance | AnTuTu: 273913 (v7), 391046 (v8) GeekBench: 9712 (v4.4) GFXBench: 17fps (ES 3.1 onscreen) |
AnTuTu: 314595 (v7) GeekBench: 10114 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 254000:1 (nominal), 4.965 (sunlight) | 635 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -28.9 LUFS (Average) | Voice 83dB / Noise 75dB / Ring 83dB | ||
Audio quality | Noise -87.7dB / Crosstalk -87.8dB | Noise -96.2dB / Crosstalk -97.5dB | ||
Battery (old) | Endurance rating 85h | Endurance rating 83h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up