Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1700 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 258, 260, 261 Sub6/mmWave - GD1YQ | |||
1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6 - GTT9Q | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps | HSPA, LTE (CA), 5G |
Launch | Announced | 2019, May 07 | 2020, September 30 | |
---|---|---|---|---|
Status | Available. Released 2019, May 15 | Available. Released 2020, October 15 |
Body | Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 147 g (5.19 oz) | 151 g (5.33 oz) | ||
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | ||
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED | OLED, 90Hz, HDR10+ | |
---|---|---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) | ||
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | ||
Protection | Asahi Dragontrail Glass | Corning Gorilla Glass 6 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | Android 11, upgradable to Android 14 | |
---|---|---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 615 | Adreno 620 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM | 128GB 8GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 117˚ (ultrawide), 1.0µm |
|
---|---|---|---|---|
Features | Dual-LED flash, Pixel Shift, HDR, panorama | LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Po 4080 mAh | |
---|---|---|---|---|
Charging | 18W wired, PD2.0 | 18W wired, PD2.0 12W wireless 5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Just Black, Clearly White, Purple-ish | Just Black, Sorta Sage | Models | G020A, G020E, G020B, G020G, G020H | GD1YQ, GTT9Q, G5NZ6 |
Price | $ 89.00 / C$ 170.68 / £ 89.99 / € 120.00 | $ 124.06 / C$ 199.99 / £ 141.95 / € 176.99 |
Tests | Display | 699 nits max brightness (measured) | ||
---|---|---|---|---|
Battery (old) | Endurance rating 95h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up