Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/75 Mbps |
Launch | Announced | 2019, May 07 | 2018, October 09 | |
---|---|---|---|---|
Status | Available. Released 2019, May 15 | Available. Released 2018, October 18 |
Body | Dimensions | 151.3 x 70.1 x 8.2 mm (5.96 x 2.76 x 0.32 in) | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 147 g (5.19 oz) | 148 g (5.22 oz) | ||
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | ||
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED | P-OLED, HDR | |
---|---|---|---|---|
Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | ||
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~441 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | ||
Protection | Asahi Dragontrail Glass | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | Android 9.0 (Pie), upgradable to Android 12 | |
---|---|---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | ||
GPU | Adreno 615 | Adreno 630 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
---|---|---|---|---|
Features | Dual-LED flash, Pixel Shift, HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
Selfie Camera | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Po 2915 mAh, non-removable | |
---|---|---|---|---|
Charging | 18W wired, PD2.0 | 18W wired, PD2.0 Wireless |
Misc | |||
---|---|---|---|
Colors | Just Black, Clearly White, Purple-ish | Clearly White, Just Black, Not Pink | Models | G020A, G020E, G020B, G020G, G020H | G013A |
Price | $ 99.95 / C$ 174.99 / £ 64.00 / € 147.16 | About 450 EUR |
Tests | Performance | AnTuTu: 285044 (v7) GeekBench: 8337 (v4.4) GFXBench: 33fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | |||
Loudspeaker | Voice 77dB / Noise 71dB / Ring 81dB | |||
Audio quality | Noise -71.7dB / Crosstalk -70.1dB | |||
Battery (old) | Endurance rating 69h | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up