Network | Technology | GSM / CDMA / HSPA / LTE | ||
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
CDMA 800 & TD-SCDMA | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |||
Speed | HSPA, LTE |
Launch | Announced | 2018, December | ||
---|---|---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 158.4 x 74.9 x 7.4 mm (6.24 x 2.95 x 0.29 in) | ||
---|---|---|---|---|
Weight | 173 g (6.10 oz) | |||
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD | ||
---|---|---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.7% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), One UI | ||
---|---|---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |||
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |||
GPU | Adreno 616 |
Memory | Card slot | No | ||
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Modules | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 5 MP, f/2.2, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 4K@30fps, 1080p@30/240fps |
Selfie Camera | Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
Sound | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | No | |||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |||
Positioning | GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | No | |||
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
---|---|---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 3400 mAh, non-removable | ||
---|---|---|---|---|
Charging | 18W wired |
Misc | |||
---|---|---|---|
Colors | Black, Gradient Black, Blue, Pink-Blue, Yellow-Pink | SAR EU | 0.24 W/kg (head) 1.17 W/kg (body) |
Models | SM-G8870, SM-G887F, SM-G887N, SM-A8s | ||
Price | About 400 EUR |
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up