Network | Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 | CDMA 800 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 19, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2018, December. Released 2018, December | 2018, October. Released 2018, October | |
---|---|---|---|---|
Status | Discontinued | Discontinued |
Body | Dimensions | 157.2 x 75.3 x 8.1 mm (6.19 x 2.96 x 0.32 in) | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) | |
---|---|---|---|---|
Weight | 199 g (7.02 oz) | 220 g (7.76 oz) | ||
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM | ||
IP67 dust/water resistant (up to 1m for 30 min) RGB Illuminated Razer Chroma Logo on the back |
Display | Type | Super AMOLED | IGZO IPS LCD, 120Hz, 580 nits (typ) | |
---|---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~84.7% screen-to-body ratio) | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) | ||
Protection | Corning Gorilla Glass 5, oleophobic coating | |||
Secondary display (on the back): Super AMOLED, 5.49 inches, 1080 x 1920 pixels |
Wide Colour Gamut |
Platform | OS | Android 9.0 (Pie), Funtouch 4.5 | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | ||
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | ||
GPU | Adreno 630 | Adreno 630 |
Memory | Card slot | No | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 10GB RAM, 256GB 8GB RAM | 64GB 8GB RAM | ||
UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 2 MP, f/1.8, 1/5.0", 1.75µm, (depth) TOF 3D, f/1.3, (depth) |
12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Selfie Camera | Modules | No - uses main camera | 8 MP, f/2.0 | |
---|---|---|---|---|
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, BDS, GNSS | GPS | ||
NFC | No | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, OTG | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3500 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 22.5W wired | 18W wired, QC4 15W wireless |
Misc | |||
---|---|---|---|
Colors | Polar Blue | Mirror back, Rugged satin | Models | V1821A, 1813, V1821T |
Price | About 960 EUR | About 850 EUR |
Tests | Performance | AnTuTu: 292042 (v7), 346833 (v8) GeekBench: 2009 (v5.1) |
AnTuTu: 286076 (v7) GeekBench: 9110 (v4.4) GFXBench: 22fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.108 (sunlight) | Contrast ratio: 948 (nominal), 2.932 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 68dB / Noise 72dB / Ring 88dB | Voice 78dB / Noise 78dB / Ring 86dB | ||
Audio quality | Noise -94.0dB / Crosstalk -88.1dB | Noise -93.4dB / Crosstalk -92.8dB | ||
Battery (old) | Endurance rating 81h | Endurance rating 70h | ||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up