Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 & TD-SCDMA - China | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1900 / 2100 - China | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||||
Speed | HSPA, LTE | HSPA, LTE |
Launch | Announced | 2019, March 18 | 2020, November 24 | |
---|---|---|---|---|
Status | Available. Released 2019, March 20 | Available. Released 2020, November 27 |
Body | Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 180 g (6.35 oz) | 198 g (6.98 oz) | ||
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | ||
Splash resistant |
Display | Type | IPS LCD | IPS LCD, 400 nits (typ) | |
---|---|---|---|---|
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | ||
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 | Android 10, MIUI 12 | |
---|---|---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 506 | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
eMMC 5.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | Modules | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0, 1/4.0", 1.12µm | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | Panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with dual speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO | ||
NFC | No | No | ||
Infrared port | Yes | Yes | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 6000 mAh | |
---|---|---|---|---|
Charging | 10W wired | 18W wired 2.5W reverse wired |
Misc | |||
---|---|---|---|
Colors | Lunar Red, Eclipse Black, Comet Blue | Cool Blue, Poco Yellow, Power Black | SAR | 1.10 W/kg (head) 1.02 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.58 W/kg (head) 1.25 W/kg (body) | 0.60 W/kg (head) 0.81 W/kg (body) | |
Models | M1810F6LG, M1810F6LH, M1810F6LI | M2010J19CG, M2010J19CI | |
Price | About 150 EUR | $ 169.99 / £ 99.99 / ₹ 6,429 |
Tests | Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 1567:1 contrast ratio, 439 nits max brightness (measured) | |||
Loudspeaker | -26.5 LUFS (Good) | |||
Battery (old) | Endurance rating 154h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up