Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - USA | CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - USA | CDMA2000 1xEV-DO - USA | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February 20 | 2019, August 07 | |
---|---|---|---|---|
Status | Available. Released 2019, March 08 | Available. Released 2019, August 23 |
Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 175 g / 198 g (ceramic) (6.17 oz) | 196 g (6.91 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display | Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED, HDR10+ | |
---|---|---|---|---|
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | |
---|---|---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
||
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | ||
UFS 2.1 | UFS 3.0 |
Main Camera | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No | ||
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (USA & Canada only) | FM radio (USA & Canada only) | ||
USB | USB Type-C 3.1, OTG, DisplayPort | USB Type-C 3.1 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
ANT+ Samsung DeX (desktop experience support) |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Battery | Type | Li-Ion 4100 mAh, non-removable | Li-Ion 4300 mAh, non-removable | |
---|---|---|---|---|
Charging | 15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | Aura Glow, Aura White, Aura Black, Aura Blue | SAR | 1.06 W/kg (head) 1.03 W/kg (body) | 0.35 W/kg (head) 0.70 W/kg (body) |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | 0.19 W/kg (head) 1.40 W/kg (body) | |
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | |
Price | $ 211.95 / C$ 449.97 / £ 280.00 / € 159.43 | $ 252.94 / C$ 479.99 / £ 274.99 / € 391.73 / ₹ 43,999 |
Tests | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | 794 nits max brightness (measured) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.7 LUFS (Very good) | -26.0 LUFS (Very good) | ||
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | Noise -94.0dB / Crosstalk -95.1dB | ||
Battery (old) | Endurance rating 91h | Endurance rating 107h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up