Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 - Sprint, Verison | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Sprint | CDMA2000 1xEV-DO | |||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T | ||||
CDMA2000 1xEV-DO - Sprint, Verison | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 - USA | ||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 66 - AT&T | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 40, 41, 46, 66, 71 - Sprint | ||||
2, 3, 4, 5, 7, 13, 20, 28, 46, 48, 66 - Verison | ||||
5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat19 1600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat22, 5G |
Launch | Announced | 2019, February 24 | 2020, February 26 | |
---|---|---|---|---|
Status | Available. Released 2019, April 11 | Available. Released 2020, March 20 |
Body | Dimensions | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 167 g (5.89 oz) | 213 g (Global)/ 218 g (Verizon) (7.51 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
||
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, HDR10 | P-OLED, HDR10+ | |
---|---|---|---|---|
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | 1080 x 2460 pixels (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 | Android 10, upgradable to Android 13 | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 640 | Adreno 650 |
Memory | Card slot | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
microSDXC (uses shared SIM slot) - dual-SIM model | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS |
64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D, f/1.4, (depth/biometrics sensor) |
10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@60fps | 4K@30fps, gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/192kHz Hi-Res audio | 32-bit/192kHz Hi-Res audio 24-bit/192kHz Hi-Res audio recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (market/region dependent) | FM radio (USA model only) | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, Hand ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3500 mAh, non-removable | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 21W wired, PD, QC3 9W wireless |
Wired, PD2.0, QC4 Wireless |
Misc | |||
---|---|---|---|
Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red | Classy Blue, Classy White | Models | LMG820QM7, LM-G820UMB, LMG820UM0, LMG820UM1, LMG820UM2, LM-G820N, LM-G820, LM-G820QM | LM-V600, A001LG |
Price | About 350 EUR | About 700 EUR |
Tests | Performance | AnTuTu: 331537 (v7), 362730 (v8) GeekBench: 10735 (v4.4), 2700 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | 655 nits max brightness (measured) | |||
Loudspeaker | Voice 68dB / Noise 74dB / Ring 92dB | |||
Audio quality | Noise -94.1dB / Crosstalk -87.6dB | |||
Battery (old) | Endurance rating 79h | Endurance rating 103h | ||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up