Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 - Sprint, Verison | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, Sprint | ||||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - AT&T | ||||
CDMA2000 1xEV-DO - Sprint, Verison | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 71 | ||
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 66 - AT&T | ||||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 40, 41, 46, 66, 71 - Sprint | ||||
2, 3, 4, 5, 7, 13, 20, 28, 46, 48, 66 - Verison | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat19 1600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
Launch | Announced | 2019, February 24 | 2017, August 31 | |
---|---|---|---|---|
Status | Available. Released 2019, April 11 | Available. Released 2017, December 05 |
Body | Dimensions | 151.9 x 71.8 x 8.4 mm (5.98 x 2.83 x 0.33 in) | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 167 g (5.89 oz) | 158 g (5.57 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | P-OLED, HDR10 | P-OLED, HDR10, Dolby Vision | |
---|---|---|---|---|
Size | 6.1 inches, 91.0 cm2 (~83.5% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) | ||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11 | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
GPU | Adreno 640 | Adreno 540 |
Memory | Card slot | microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
microSDXC (dedicated slot) - single-SIM model microSDXC (uses shared SIM slot) - dual-SIM model |
|
---|---|---|---|---|
Internal | 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF or 12 MP, f/1.5, 27mm (standard), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, no AF 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, dual pixel PDAF, OIS |
16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, 3-axis OIS 13 MP, f/1.9, 12mm (ultrawide), no AF |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | Laser AF, LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR10, 24-bit/192kHz stereo sound rec. | 4K@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
Selfie Camera | Modules | 8 MP, f/1.7, 26mm (wide), 1/3.6", 1.22µm, AF TOF 3D, f/1.4, (depth/biometrics sensor) |
5 MP, f/2.2, 22mm (wide), 1/5.0", 1.12µm | |
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@60fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/192kHz Hi-Res audio | 32-bit/192kHz audio B&O Play certified 24-bit/48kHz audio recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (market/region dependent) | Stereo FM radio with RDS | ||
USB | USB Type-C 3.1, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, Hand ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
Battery | Type | Li-Po 3500 mAh, non-removable | Li-Po 3300 mAh, non-removable | |
---|---|---|---|---|
Charging | 21W wired, PD, QC3 9W wireless |
18W wired, PD2.0, QC3, 50% in 36 min (advertised) 10W wireless |
Misc | |||
---|---|---|---|
Colors | Platinum Gray, New Aurora Black, New Moroccan Blue, Carmine Red | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose | Models | LMG820QM7, LM-G820UMB, LMG820UM0, LMG820UM1, LMG820UM2, LM-G820N, LM-G820, LM-G820QM | H930, H931, H932, H933, VS996, US998, LS998U, LGM-V300L, LGM-V300K, LGM-V300S, LS998, AS998, H932PR, L-01K, H930DS |
Price | About 350 EUR | About 500 EUR |
Tests | Performance | AnTuTu: 331537 (v7), 362730 (v8) GeekBench: 10735 (v4.4), 2700 (v5.1) GFXBench: 20fps (ES 3.1 onscreen) |
AnTuTu: 182374 (v7) GeekBench: 6365 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | 655 nits max brightness (measured) | Contrast ratio: 207000 (nominal), 4.022 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 68dB / Noise 74dB / Ring 92dB | Voice 66dB / Noise 72dB / Ring 84dB | ||
Audio quality | Noise -94.1dB / Crosstalk -87.6dB | Noise -93.2dB / Crosstalk -94.2dB | ||
Battery (old) | Endurance rating 79h | Endurance rating 93h | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up