Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - V1 | 1, 3, 5, 7, 8, 40, 41 | ||
1, 3, 5, 7, 8, 38, 40, 41 - V2 | ||||
1, 3, 5, 8, 38, 40, 41 - V3 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps | HSPA, LTE-A |
Launch | Announced | 2019, March | 2019, August 29 | |
---|---|---|---|---|
Status | Available. Released 2019, March | Available. Released 2019, September 24 |
Body | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |
---|---|---|---|---|
Weight | 190 g (6.70 oz) | 200 g (7.05 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | IPS LCD, HDR, 500 nits (typ) | |
---|---|---|---|---|
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), ColorOS 6 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) | Mediatek Helio G90T (12nm) | ||
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G72 MP3 | Mali-G76 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | Yes | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio, recording | ||
USB | microUSB 2.0, OTG | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | 20W wired | 18W wired | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Thunder Black, Aurora Green | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange | SAR | 1.15 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | ||
Models | CPH1969, CPH2209, CPH1987 | 2015105, M1906G7I, M1906G7G | |
Price | About 320 EUR | About 220 EUR |
Tests | Performance | AnTuTu: 150218 (v7) GeekBench: 6020 (v4.4) GFXBench: 7.4fps (ES 3.1 onscreen) |
AnTuTu: 224759 (v7), 279355 (v8) GeekBench: 6999 (v4.4), 1622 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1392:1 (nominal), 2.987 (sunlight) | Contrast ratio: 1326:1 (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 67dB / Noise 72dB / Ring 80dB | Voice 64dB / Noise 71dB / Ring 82dB | ||
Audio quality | Noise -93.4dB / Crosstalk -92.9dB | Noise -93.6dB / Crosstalk -91.9dB | ||
Battery life | 109h endurance rating | 114h endurance rating | ||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up