Network | Technology | GSM / HSPA / LTE | LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | N/A | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 | LTE | ||
Speed | HSPA, LTE - cellular model only | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only | ||
GPRS | Yes | No | ||
EDGE | Yes | No |
Launch | Announced | 2019, February 15 | 2020, March 27 | |
---|---|---|---|---|
Status | Available. Released 2019, April | Available. Released 2020, March 27 |
Body | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) | |
---|---|---|---|---|
Weight | 469 g (1.03 lb) | 460 g (1.01 lb) | ||
Build | Glass front, aluminum back, aluminum frame | |||
SIM | Nano-SIM (cellular model only) | Nano-SIM (cellular model only) |
Display | Type | TFT LCD | IPS LCD, 330 nits (typ) | |
---|---|---|---|---|
Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 9.0 (Pie) | |
---|---|---|---|---|
Chipset | Exynos 7904 (14 nm) | Mediatek MT6762 Helio P22T (12 nm) | ||
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | Mali-G71 MP2 | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | 32GB 2GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 8 MP, f/2.0, AF | 8 MP, AF | |
---|---|---|---|---|
Features | Panorama | |||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 5 MP, f/2.2 | 5 MP | |
---|---|---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS - cellular model only | GPS - cellular model only | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Accelerometer, gyro, compass | Accelerometer | |
---|---|---|---|---|
ANT+ |
Battery | Type | Li-Po 6150 mAh, non-removable | Li-Po 5000 mAh | |
---|---|---|---|---|
Charging | 10W wired |
Misc | |||
---|---|---|---|
Colors | Black, Gold, Silver | Iron Grey | SAR | 0.92 W/kg (body) |
SAR EU | 1.36 W/kg (body) | ||
Models | SM-T515, SM-T510 | TB-X606, TB-X606F, TB-X606X, TB-X606V | |
Price | About 220 EUR | About 200 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up