Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 - USA | |||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - USA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, China | CDMA2000 1xEV-DO - USA | |||
CDMA2000 1xEV-DO - USA | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global | ||
2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 46, 48, 66 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 24, 25, 26, 28, 38, 39, 40, 41, 66 - China | ||||
5G bands | 78 NSA/Sub6 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | Announced | 2019, February | 2019, February 20 | |
---|---|---|---|---|
Status | Available. Released 2019, April | Available. Released 2019, March 08 |
Body | Dimensions | 162.6 x 77.1 x 7.9 mm (6.40 x 3.04 x 0.31 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) | |
---|---|---|---|---|
3D size compare | ||||
Weight | 198 g (6.98 oz) | 175 g / 198 g (ceramic) (6.17 oz) | ||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED, HDR10+ | Dynamic AMOLED, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 112.0 cm2 (~89.4% screen-to-body ratio) | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | ||
Resolution | 1440 x 3040 pixels, 19:9 ratio (~502 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | ||
Always-on display | Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Exynos 9820 (8 nm) - Global Qualcomm SM8150 Snapdragon 855 (7 nm) - USA |
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA |
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
||
GPU | Mali-G76 MP12 - Global Adreno 640 - USA |
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only | |
---|---|---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | Modules | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF TOF 3D, (depth sensor) |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | ||
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (USA & Canada only) | FM radio (USA & Canada only) | ||
USB | USB Type-C 3.1, OTG, DisplayPort | USB Type-C 3.1, OTG, DisplayPort |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
---|---|---|---|---|
ANT+ Samsung DeX (desktop experience support) |
ANT+ Samsung DeX (desktop experience support) |
Battery | Type | Li-Ion 4500 mAh, non-removable | Li-Ion 4100 mAh, non-removable | |
---|---|---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Misc | |||
---|---|---|---|
Colors | Crown Silver, Majestic Black, Royal Gold | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | SAR | 0.46 W/kg (head) 1.59 W/kg (body) | 1.06 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.26 W/kg (head) 1.55 W/kg (body) | 0.52 W/kg (head) 1.58 W/kg (body) | |
Models | SM-G977U, SM-G977N, SM-G977B, SM-G9770, SM-G977P, SM-G977T | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L | |
Price | About 380 EUR | $ 179.95 / C$ 399.99 / £ 253.00 / € 202.26 |
Tests | Performance | AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |||
Loudspeaker | -24.7 LUFS (Very good) | |||
Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |||
Battery (old) | Endurance rating 91h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up