| Network | Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA 800 & TD-SCDMA | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 3, 5, 8, 40, 41 | ||
| 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 - SM-A606Y/DS | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps |
| Launch | Announced | 2019, April. Released 2019, June | 2019, June. Released 2019, June | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 168 g (5.93 oz) | 168 g (5.93 oz) | ||
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD | PLS LCD | |
|---|---|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | |
|---|---|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||
| GPU | Adreno 612 | Adreno 612 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 6GB RAM | ||
| eMMC 5.1 | eMMC 5.1 |
| Main Camera | Modules | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm, PDAF Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Selfie Camera | Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | |
|---|---|---|---|---|
| Features | HDR | HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| ANT+ Bixby natural language commands and dictation |
| Battery | Type | Li-Po 3500 mAh, non-removable | Li-Po 3500 mAh, non-removable | |
|---|---|---|---|---|
| Charging | 15W wired | 15W wired |
| Misc | |||
|---|---|---|---|
| Colors | Daybreak Black, Seawater Blue, Cocktail Orange, Peach Mist, Gradient Red | Seawater Blue, Midnight Blue, Cocktail Orange | SAR | 0.20 W/kg (head) |
| SAR EU | 0.27 W/kg (head) 1.17 W/kg (body) | 0.27 W/kg (head) 1.17 W/kg (body) | |
| Models | SM-A606F, SM-A6060, SM-A606Y | SM-M405F, SM-M405FN, SM-M405G | |
| Price | About 290 EUR | About 200 EUR |
| Our Tests | Performance | AnTuTu: 170102 (v7), 209933 (v8) GeekBench: 6582 (v4.4), 1602 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 1314:1 contrast ratio, 690 nits max brightness (measured) | |||
| Loudspeaker | -33.6 LUFS (Poor) | |||
| Battery (old) | Endurance rating 86h | |||
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up