Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 1, 3, 7, 8, 20 | 1, 3, 7, 8, 20 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, March 02 | 2018, April | |
---|---|---|---|---|
Status | Available. Released 2019, March 02 | Available. Released 2018, May |
Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) | |
---|---|---|---|---|
Weight | 150 g (5.29 oz) | 150 g (5.29 oz) | ||
Build | Glass front, plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD | S-IPS LCD | |
---|---|---|---|---|
Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 9.0 (Pie), EMUI 9.1 | Android 8.0 (Oreo), EMUI 8 | |
---|---|---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | Qualcomm MSM8917 Snapdragon 425 (28 nm) | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 2GB RAM | 16GB 2GB RAM, 16GB 3GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.8, PDAF | 13 MP, PDAF | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | 5 MP | |
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 1080p@30fps | 720p@30fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | v4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | ||
NFC | No | Yes (ATU-L11 only) | ||
Infrared port | No | No | ||
Radio | FM Radio, built-in antenna | FM radio | ||
USB | microUSB 2.0 | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3020 mAh, non-removable | Li-Ion 3000 mAh, non-removable | |
---|---|---|---|---|
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Sapphire Blue, Amber Brown | Black, Gold, Blue | Models | MRD-LX1F, MRD-LX1, MRD-LX3, MRD-LX1N | ATU-L11, ATU-LX3, ATU-L21, ATU-L22 |
Price | About 130 EUR | About 150 EUR |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up