Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, June 12 | 2020, September 07 | |
---|---|---|---|---|
Status | Available. Released 2019, June 12 | Available. Released 2020, September 08 |
Body | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | |
---|---|---|---|---|
Weight | 191 g (6.74 oz) | 215 g (7.58 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 5), aluminum frame, plastic back | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP53, dust and splash resistant |
Display | Type | AMOLED, HDR | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |
---|---|---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.1 | Android 10, upgradable to Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | Adreno 618 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.0 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie Camera | Modules | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | Yes | ||
24-bit/192kHz audio |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | FM radio | FM radio, recording | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 5160 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 18W | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Carbon black, Red flame, Glacier blue | Cobalt Blue, Shadow Gray | SAR | 1.19 W/kg (head) 1.18 W/kg (body) | 0.77 W/kg (head) 0.61 W/kg (body) |
SAR EU | 1.34 W/kg (head) 1.51 W/kg (body) | 0.56 W/kg (head) 0.99 W/kg (body) | |
Models | M1903F10G | M2007J20CG, M2007J20CT | |
Price | About 460 EUR | $ 284.50 / £ 257.46 / € 234.01 / Rp 2,800,000 |
Tests | Performance | AnTuTu: 211915 (v7), 257146 (v8) GeekBench: 6863 (v4.4), 1703 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: 1299:1 (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.3 LUFS (Very good) | -25.3 LUFS (Very good) | ||
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |||
Battery life | 100h endurance rating | 125h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up